Top 20 Lowest Latency by Server
| Fremont, CA, US [tserv2.fmt] |
|---|
| | Name | Latency |
|---|
| #1 |  | riz | 2 ms |
| #2 |  | astralblue | 2 ms |
| #3 |  | tellmesvtwo | 2 ms |
| #4 |  | omut | 3 ms |
| #5 |  | svwh | 3 ms |
| #6 |  | rawbandwidth | 4 ms |
| #7 |  | peterw | 4 ms |
| #8 |  | powerset | 8 ms |
| #9 |  | pelican | 9 ms |
| #10 |  | rollernet | 12 ms |
| #11 |  | cowboy | 12 ms |
| #12 |  | matxgx | 13 ms |
| #13 |  | dsrogers | 15 ms |
| #14 |  | wbsn | 15 ms |
| #15 |  | changeip | 16 ms |
| #16 |  | aaronh | 17 ms |
| #17 |  | gillham | 17 ms |
| #18 |  | pgenera | 18 ms |
| #19 |  | beehive | 19 ms |
| #20 |  | ninjability | 20 ms |
| Fremont, CA, US [tserv3.fmt2] |
|---|
| | Name | Latency |
|---|
| #1 |  | anuson | 7.776 ms |
| #2 |  | mrh | 7.844 ms |
| #3 |  | shirro | 7.847 ms |
| #4 |  | rtypeeman | 7.882 ms |
| #5 |  | abeaver | 7.921 ms |
| #6 |  | attigopanda | 7.938 ms |
| #7 |  | yenif | 7.984 ms |
| #8 |  | anuson | 8.152 ms |
| #9 |  | farcall | 8.169 ms |
| #10 |  | iainrobertson | 8.213 ms |
| #11 |  | smitty825 | 8.263 ms |
| #12 |  | overlordq | 8.428 ms |
| #13 |  | trip | 8.515 ms |
| #14 |  | jfeise | 8.622 ms |
| #15 |  | gtb | 8.697 ms |
| #16 |  | d3z | 8.742 ms |
| #17 |  | wonlay | 8.787 ms |
| #18 |  | khaost | 8.841 ms |
| #19 |  | AConstant | 8.904 ms |
| #20 |  | kovo | 8.985 ms |
| New York, NY, US [tserv4.nyc4] |
|---|
| | Name | Latency |
|---|
| #1 |  | nugget | 2.583 ms |
| #2 |  | xiando | 2.921 ms |
| #3 |  | nypop | 3.005 ms |
| #4 |  | mmckenna | 3.008 ms |
| #5 |  | moc | 3.072 ms |
| #6 |  | jlwright | 3.247 ms |
| #7 |  | gson | 3.254 ms |
| #8 |  | dstephens | 3.288 ms |
| #9 |  | cfreeh | 3.488 ms |
| #10 |  | dpiddy | 3.496 ms |
| #11 |  | odsorg | 3.595 ms |
| #12 |  | prolixium | 3.73 ms |
| #13 |  | jasonuhl | 3.78 ms |
| #14 |  | snp0 | 3.813 ms |
| #15 |  | lily | 3.839 ms |
| #16 |  | erikr | 3.842 ms |
| #17 |  | ovrshdwd | 3.845 ms |
| #18 |  | qtsvsixeng | 3.859 ms |
| #19 |  | sbp | 3.929 ms |
| #20 |  | jld | 3.962 ms |
| London, UK [tserv5.lon1] |
|---|
| | Name | Latency |
|---|
| #1 |  | brettp | 3.312 ms |
| #2 |  | rpfuller | 3.758 ms |
| #3 |  | ajf88 | 3.98 ms |
| #4 |  | centralnic | 3.988 ms |
| #5 |  | igx0 | 4.028 ms |
| #6 |  | beba | 4.067 ms |
| #7 |  | feanor | 4.139 ms |
| #8 |  | NewtonNet | 4.176 ms |
| #9 |  | ludde | 4.219 ms |
| #10 |  | kcip | 4.317 ms |
| #11 |  | tbentropy | 4.319 ms |
| #12 |  | stonehead | 4.446 ms |
| #13 |  | Narthalion | 4.479 ms |
| #14 |  | trondvh | 4.482 ms |
| #15 |  | sangenberg | 4.505 ms |
| #16 |  | 32dmd2omd | 4.544 ms |
| #17 |  | regardtv | 4.582 ms |
| #18 |  | goldfish | 4.623 ms |
| #19 |  | JulienV | 4.63 ms |
| #20 |  | cssx | 4.636 ms |
| Frankfurt, DE [tserv6.fra1] |
|---|
| | Name | Latency |
|---|
| #1 |  | lunix | 6.108 ms |
| #2 |  | elmi4711 | 6.381 ms |
| #3 |  | PDMC | 6.58 ms |
| #4 |  | Foxi | 6.725 ms |
| #5 |  | ceschia | 6.834 ms |
| #6 |  | beware | 6.836 ms |
| #7 |  | thebackend | 6.987 ms |
| #8 |  | Foxi | 7.116 ms |
| #9 |  | torridv6 | 7.124 ms |
| #10 |  | domainforge | 7.353 ms |
| #11 |  | bashgeek | 7.503 ms |
| #12 |  | uspoerlein | 7.511 ms |
| #13 |  | 4AM | 7.591 ms |
| #14 |  | kyrios | 7.592 ms |
| #15 |  | seeder | 7.728 ms |
| #16 |  | blendamedt | 7.776 ms |
| #17 |  | uweber | 8.121 ms |
| #18 |  | Sixtus | 8.137 ms |
| #19 |  | benmfowler | 8.23 ms |
| #20 |  | arturh | 8.297 ms |
| Ashburn, VA, US [tserv7.ash1] |
|---|
| | Name | Latency |
|---|
| #1 |  | aceinno | 6 ms |
| #2 |  | xand | 8 ms |
| #3 |  | mbhuff | 9 ms |
| #4 |  | kuramiqnko | 9 ms |
| #5 |  | jmaimon | 10 ms |
| #6 |  | dwighternest | 12 ms |
| #7 |  | glorb | 13 ms |
| #8 |  | cyberlink | 21 ms |
| #9 |  | skiplink | 21 ms |
| #10 |  | jontow | 22 ms |
| #11 |  | rci8200 | 23 ms |
| #12 |  | DeVry | 24 ms |
| #13 |  | cbts | 28 ms |
| #14 |  | ottix | 28 ms |
| #15 |  | stevieb | 28 ms |
| #16 |  | zimcom | 30 ms |
| #17 |  | rsle | 30 ms |
| #18 |  | hlb | 32 ms |
| #19 |  | shelbybb | 32 ms |
| #20 |  | ADTRAN | 33 ms |
| Dallas, TX, US [tserv8.dal1] |
|---|
| | Name | Latency |
|---|
| #1 |  | wraysmith | 1.504 ms |
| #2 |  | Southbyte | 1.527 ms |
| #3 |  | shankins | 1.528 ms |
| #4 |  | klono | 1.533 ms |
| #5 |  | oldos | 1.538 ms |
| #6 |  | dioz | 1.544 ms |
| #7 |  | mnordhoff | 1.579 ms |
| #8 |  | agoode | 1.598 ms |
| #9 |  | gaveup | 1.603 ms |
| #10 |  | jtsage | 1.622 ms |
| #11 |  | geekjuice | 1.627 ms |
| #12 |  | mncs | 1.636 ms |
| #13 |  | munkie | 1.647 ms |
| #14 |  | digitalz | 1.665 ms |
| #15 |  | reillyeon | 1.669 ms |
| #16 |  | frenck | 1.672 ms |
| #17 |  | mfenniak | 1.679 ms |
| #18 |  | jtsage | 1.681 ms |
| #19 |  | slaxer | 1.711 ms |
| #20 |  | azeotrope | 1.719 ms |
| Chicago, IL, US [tserv9.chi1] |
|---|
| | Name | Latency |
|---|
| #1 |  | lind | 2.892 ms |
| #2 |  | netsecs | 3.544 ms |
| #3 |  | bmt | 3.834 ms |
| #4 |  | nikoxyy | 3.854 ms |
| #5 |  | wargon | 3.881 ms |
| #6 |  | puttynuts | 3.977 ms |
| #7 |  | rwilkins | 4.298 ms |
| #8 |  | ravenous | 4.44 ms |
| #9 |  | vicci | 4.455 ms |
| #10 |  | andreetoonk | 4.475 ms |
| #11 |  | natecarlson | 4.581 ms |
| #12 |  | sikoix | 4.595 ms |
| #13 |  | bender9000 | 4.618 ms |
| #14 |  | bdowning | 4.638 ms |
| #15 |  | joe262 | 4.687 ms |
| #16 |  | asylthe | 4.719 ms |
| #17 |  | zalesnog | 4.735 ms |
| #18 |  | GPC | 4.751 ms |
| #19 |  | jhujhiti | 4.799 ms |
| #20 |  | planetunix | 4.802 ms |
| Paris, FR [tserv10.par1] |
|---|
| | Name | Latency |
|---|
| #1 |  | jblache | 1.626 ms |
| #2 |  | dotandco | 1.777 ms |
| #3 |  | dinhosting | 2.222 ms |
| #4 |  | hemomo | 4.783 ms |
| #5 |  | popov | 5.102 ms |
| #6 |  | khemael | 7.033 ms |
| #7 |  | raulrivero | 8.903 ms |
| #8 |  | netdev | 9.181 ms |
| #9 |  | davcer | 9.186 ms |
| #10 |  | watchmouse | 9.226 ms |
| #11 |  | eabalea | 9.244 ms |
| #12 |  | BashyFR | 9.303 ms |
| #13 |  | branbran | 9.334 ms |
| #14 |  | fflorian | 9.449 ms |
| #15 |  | smove | 13.957 ms |
| #16 |  | elektraberlin | 14 ms |
| #17 |  | matrixino | 14.105 ms |
| #18 |  | bcollet | 14.16 ms |
| #19 |  | mikearma10 | 14.211 ms |
| #20 |  | CentralHosts | 14.247 ms |
| Amsterdam, NL [tserv11.ams1] |
|---|
| | Name | Latency |
|---|
| #1 |  | bsdfreaks | 4.119 ms |
| #2 |  | zephyr | 4.123 ms |
| #3 |  | bonermnt | 4.13 ms |
| #4 |  | moshevds | 4.692 ms |
| #5 |  | futurefreedom | 4.715 ms |
| #6 |  | aluiken | 4.739 ms |
| #7 |  | unicycle | 4.84 ms |
| #8 |  | shane | 5.139 ms |
| #9 |  | SeanM | 5.163 ms |
| #10 |  | Priyantha | 5.26 ms |
| #11 |  | locutus | 5.324 ms |
| #12 |  | msnippe | 5.357 ms |
| #13 |  | hw8 | 5.412 ms |
| #14 |  | hw8 | 5.454 ms |
| #15 |  | groov | 5.474 ms |
| #16 |  | unicycle | 5.493 ms |
| #17 |  | dmbaturin | 5.546 ms |
| #18 |  | jouva | 5.568 ms |
| #19 |  | hisken | 5.573 ms |
| #20 |  | tydel | 5.584 ms |
| Miami, FL, US [tserv12.mia1] |
|---|
| | Name | Latency |
|---|
| #1 |  | TheWarden | 0.847 ms |
| #2 |  | mcnz | 1.01 ms |
| #3 |  | planetscott | 1.014 ms |
| #4 |  | matt4692 | 1.297 ms |
| #5 |  | edisnoc | 1.505 ms |
| #6 |  | mehmet | 1.587 ms |
| #7 |  | ZASilent | 1.918 ms |
| #8 |  | FirefighterBlu3 | 2.349 ms |
| #9 |  | newfrontier | 8.663 ms |
| #10 |  | avenger | 8.666 ms |
| #11 |  | tamarin | 8.691 ms |
| #12 |  | gms8994 | 8.7 ms |
| #13 |  | gardrail | 8.727 ms |
| #14 |  | capone | 8.765 ms |
| #15 |  | ericsante | 10.187 ms |
| #16 |  | mollien | 12.967 ms |
| #17 |  | kbrantley | 15.426 ms |
| #18 |  | cchan6 | 15.624 ms |
| #19 |  | beirdo | 15.654 ms |
| #20 |  | hattmardy | 15.823 ms |
| Ashburn, VA, US [tserv13.ash1] |
|---|
| | Name | Latency |
|---|
| #1 |  | DefNet | 1.792 ms |
| #2 |  | jwelsh | 1.812 ms |
| #3 |  | monashuni | 2.521 ms |
| #4 |  | sbp | 2.554 ms |
| #5 |  | dwighternest | 3.172 ms |
| #6 |  | schvin | 3.831 ms |
| #7 |  | tjhinternetsp | 4.083 ms |
| #8 |  | synical | 4.118 ms |
| #9 |  | PaintedRockComm | 4.407 ms |
| #10 |  | Go2Server | 4.522 ms |
| #11 |  | nrtc01 | 4.549 ms |
| #12 |  | lidl | 4.646 ms |
| #13 |  | patrickdk | 4.691 ms |
| #14 |  | nsatg | 5.166 ms |
| #15 |  | patrickdk | 5.263 ms |
| #16 |  | nsatg | 5.455 ms |
| #17 |  | DarkBZ | 5.503 ms |
| #18 |  | cicatnetworks | 6.572 ms |
| #19 |  | morrowc | 6.935 ms |
| #20 |  | numetra | 7.762 ms |
| Seattle, WA, US [tserv14.sea1] |
|---|
| | Name | Latency |
|---|
| #1 |  | iylea | 1.055 ms |
| #2 |  | pfak | 1.132 ms |
| #3 |  | 51isoft | 1.175 ms |
| #4 |  | flatface | 1.18 ms |
| #5 |  | neoice | 1.196 ms |
| #6 |  | neoice | 1.281 ms |
| #7 |  | z7networks | 1.288 ms |
| #8 |  | javantea | 1.296 ms |
| #9 |  | intercal | 1.368 ms |
| #10 |  | soutong | 1.402 ms |
| #11 |  | ghz | 1.409 ms |
| #12 |  | libc | 1.561 ms |
| #13 |  | lightah | 1.775 ms |
| #14 |  | pk | 2.019 ms |
| #15 |  | birdhosting | 2.075 ms |
| #16 |  | tydel | 4.495 ms |
| #17 |  | watchmouse | 4.795 ms |
| #18 |  | dwx | 5.407 ms |
| #19 |  | wavelength | 5.456 ms |
| #20 |  | trilobyte | 5.52 ms |
| Los Angeles, CA, US [tserv15.lax1] |
|---|
| | Name | Latency |
|---|
| #1 |  | blovett | 1.792 ms |
| #2 |  | baxterit | 1.885 ms |
| #3 |  | lastninja | 1.9 ms |
| #4 |  | wil | 1.98 ms |
| #5 |  | shuaiger | 2.038 ms |
| #6 |  | nerdbox | 2.067 ms |
| #7 |  | taner | 2.09 ms |
| #8 |  | xjxaixxy | 2.101 ms |
| #9 |  | anuson | 2.114 ms |
| #10 |  | parabolastudios | 2.131 ms |
| #11 |  | zenmedia | 2.138 ms |
| #12 |  | snarked | 2.146 ms |
| #13 |  | scns | 2.187 ms |
| #14 |  | lqs | 2.188 ms |
| #15 |  | lucifer9 | 2.199 ms |
| #16 |  | joyofish | 2.226 ms |
| #17 |  | epipe | 2.248 ms |
| #18 |  | numetra | 2.298 ms |
| #19 |  | dannygod | 2.336 ms |
| #20 |  | kangzj | 2.351 ms |
| Miami, FL, US [tserv16.mia1] |
|---|
| | Name | Latency |
|---|
| #1 |  | cwallace | 4 ms |
| #2 |  | univcarabobo | 4 ms |
| #3 |  | multilink | 4 ms |
| #4 |  | viavale | 4 ms |
| #5 |  | l2networks | 15 ms |
| #6 |  | hmtlinktel | 15 ms |
| #7 |  | guilhermeurban | 15 ms |
| #8 |  | marcelovoax | 15 ms |
| #9 |  | jonatasmv | 15 ms |
| #10 |  | dipelnet | 15 ms |
| #11 |  | bitcom | 15 ms |
| #12 |  | julianoparreira | 15 ms |
| #13 |  | broadtech | 15 ms |
| #14 |  | MidMaine | 15 ms |
| #15 |  | smitcoms | 15 ms |
| #16 |  | moscanet | 15 ms |
| #17 |  | elitehosts | 15 ms |
| #18 |  | areon | 15 ms |
| #19 |  | melvinr | 15 ms |
| #20 |  | Protel | 15 ms |
| London, UK [tserv17.lon1] |
|---|
| | Name | Latency |
|---|
| #1 |  | Stratogen | 1 ms |
| #2 |  | ematogo | 1 ms |
| #3 |  | netrino | 1 ms |
| #4 |  | continuum | 1 ms |
| #5 |  | gplhost | 2 ms |
| #6 |  | inotel | 2 ms |
| #7 |  | metromax | 2 ms |
| #8 |  | polymorf34 | 2 ms |
| #9 |  | re500za | 4 ms |
| #10 |  | miscds | 4 ms |
| #11 |  | arp | 4 ms |
| #12 |  | TBSH | 4 ms |
| #13 |  | miscds | 6 ms |
| #14 |  | bvontob | 7 ms |
| #15 |  | farrokhi | 7 ms |
| #16 |  | basis | 7 ms |
| #17 |  | citc | 7 ms |
| #18 |  | faelix | 7 ms |
| #19 |  | pelicanict | 8 ms |
| #20 |  | spilsby | 8 ms |
| Frankfurt, DE [tserv18.fra1] |
|---|
| | Name | Latency |
|---|
| #1 |  | te3networks | 1 ms |
| #2 |  | toBee | 8 ms |
| #3 |  | interfusion | 8 ms |
| #4 |  | hmtlinktel | 8 ms |
| #5 |  | telenet6 | 8 ms |
| #6 |  | as39145 | 8 ms |
| #7 |  | atom86 | 8 ms |
| #8 |  | tarantul | 8 ms |
| #9 |  | provector | 9 ms |
| #10 |  | as8226 | 9 ms |
| #11 |  | active24 | 9 ms |
| #12 |  | openoffice | 9 ms |
| #13 |  | kazar | 10 ms |
| #14 |  | ufanettest1 | 12 ms |
| #15 |  | mainlab | 12 ms |
| #16 |  | vbolshakov | 12 ms |
| #17 |  | 2100001065801 | 12 ms |
| #18 |  | afrinicza | 12 ms |
| #19 |  | blubberdink | 12 ms |
| #20 |  | jrjahangir | 12 ms |
| Hong Kong, HK [tserv20.hkg1] |
|---|
| | Name | Latency |
|---|
| #1 |  | syphonhk | 2.762 ms |
| #2 |  | attigo | 2.93 ms |
| #3 |  | valjean | 3.005 ms |
| #4 |  | eromiko | 3.07 ms |
| #5 |  | netfront | 3.128 ms |
| #6 |  | watchmouse | 3.311 ms |
| #7 |  | billyim | 3.476 ms |
| #8 |  | hksn | 3.631 ms |
| #9 |  | ahui | 3.686 ms |
| #10 |  | y03hk | 3.706 ms |
| #11 |  | cpegckc | 4.036 ms |
| #12 |  | rlcw | 4.059 ms |
| #13 |  | cktsoi | 4.422 ms |
| #14 |  | yeemayeema | 4.653 ms |
| #15 |  | joeho | 4.655 ms |
| #16 |  | ynnad | 4.749 ms |
| #17 |  | lockcole | 4.874 ms |
| #18 |  | warrenkwok | 4.931 ms |
| #19 |  | valjean | 4.935 ms |
| #20 |  | netserv | 5.179 ms |
| Toronto, ON, CA [tserv21.tor1] |
|---|
| | Name | Latency |
|---|
| #1 |  | shubjero | 1.039 ms |
| #2 |  | infowolfe | 1.589 ms |
| #3 |  | convoke | 1.899 ms |
| #4 |  | zereneh | 2.393 ms |
| #5 |  | dbenoy | 2.988 ms |
| #6 |  | dbenoy | 2.996 ms |
| #7 |  | rb0xtest | 3.298 ms |
| #8 |  | dwongsv | 5.202 ms |
| #9 |  | MikeyB | 6.657 ms |
| #10 |  | ncct | 6.956 ms |
| #11 |  | fuzzy1981 | 7.04 ms |
| #12 |  | vianet | 7.362 ms |
| #13 |  | derekmwong | 7.547 ms |
| #14 |  | ggpr | 8.099 ms |
| #15 |  | stevieb | 8.114 ms |
| #16 |  | routeflap | 8.429 ms |
| #17 |  | atasco | 8.972 ms |
| #18 |  | leohuang | 9.052 ms |
| #19 |  | qualityofservice | 9.082 ms |
| #20 |  | therealone | 9.107 ms |
| Tokyo, JP [tserv22.tyo1] |
|---|
| | Name | Latency |
|---|
| #1 |  | latitude | 13.965 ms |
| #2 |  | wallabee | 125.46 ms |
| #3 |  | 0pachira | 129.6 ms |
| #4 |  | mzch | 133.89 ms |
| #5 |  | jj1bdx | 139.289 ms |
| #6 |  | v6chappy | 146.378 ms |
| #7 |  | doublek | 147.814 ms |
| #8 |  | jhirota | 174.036 ms |
| #9 |  | turnbuckle | 206.298 ms |
| #10 |  | chatchaij | 228.856 ms |
| #11 |  | somegroup | 231.256 ms |
| #12 |  | gigih | 235.025 ms |
| #13 |  | houkouonchi | 235.245 ms |
| #14 |  | mzch | 236.338 ms |
| #15 |  | svrfarm | 237.371 ms |
| #16 |  | damar | 240.741 ms |
| #17 |  | ayunyan | 241.299 ms |
| #18 |  | creativepro | 242.812 ms |
| #19 |  | nexthop | 245.458 ms |
| #20 |  | skyblue | 247.453 ms |
| Zurich, CH [tserv23.zrh1] |
|---|
| | Name | Latency |
|---|
| #1 |  | madduck | 0.791 ms |
| #2 |  | madduck | 0.819 ms |
| #3 |  | madduck2 | 1.074 ms |
| #4 |  | madduck2 | 1.119 ms |
| #5 |  | cluck | 1.389 ms |
| #6 |  | innotronic | 1.501 ms |
| #7 |  | llambiel | 1.676 ms |
| #8 |  | treleven | 1.706 ms |
| #9 |  | basman776 | 2.358 ms |
| #10 |  | msenft | 3.57 ms |
| #11 |  | mwiget | 7.564 ms |
| #12 |  | beatrubi | 7.565 ms |
| #13 |  | sbuckmann | 9.428 ms |
| #14 |  | cluesch | 9.651 ms |
| #15 |  | aarboard | 10.009 ms |
| #16 |  | philippd | 10.01 ms |
| #17 |  | dzlabing | 10.315 ms |
| #18 |  | czech | 10.387 ms |
| #19 |  | fnord | 11.52 ms |
| #20 |  | obri | 12.202 ms |
| Stockholm, SE [tserv24.sto1] |
|---|
| | Name | Latency |
|---|
| #1 |  | waffles | 0.993 ms |
| #2 |  | mimecine | 1.352 ms |
| #3 |  | cree | 1.468 ms |
| #4 |  | cree | 1.566 ms |
| #5 |  | ackjewt | 1.599 ms |
| #6 |  | kryptic | 1.605 ms |
| #7 |  | dawall | 1.796 ms |
| #8 |  | helgo | 1.802 ms |
| #9 |  | claespersson | 1.818 ms |
| #10 |  | kraai | 1.83 ms |
| #11 |  | helgo | 1.902 ms |
| #12 |  | pakchoi | 2.366 ms |
| #13 |  | mattsk | 2.566 ms |
| #14 |  | eye69 | 2.751 ms |
| #15 |  | rogerwiklund | 3.46 ms |
| #16 |  | Tansien | 4.142 ms |
| #17 |  | tobbez | 4.388 ms |
| #18 |  | zeising | 4.484 ms |
| #19 |  | swelord | 4.899 ms |
| #20 |  | acidflash | 6.25 ms |
| Singapore, SG [tserv25.sin1] |
|---|
| | Name | Latency |
|---|
| #1 |  | ipscbd | 18.735 ms |
| #2 |  | poetra | 231.283 ms |
| #3 |  | arifalien | 325.218 ms |
| #4 |  | jeffpomantow | 516.45 ms |
| #5 |  | bintang | 541.224 ms |