Top 20 Lowest Latency by Server
| Fremont, CA, US [tserv2.fmt] |
|---|
| | Name | Latency |
|---|
| #1 |  | omut | 2 ms |
| #2 |  | adinardi | 2 ms |
| #3 |  | ddrfreak | 2 ms |
| #4 |  | riz | 3 ms |
| #5 |  | ocf | 4 ms |
| #6 |  | tellmesvtwo | 4 ms |
| #7 |  | peterw | 4 ms |
| #8 |  | chort | 11 ms |
| #9 |  | ayvanovich | 12 ms |
| #10 |  | dsrogers | 12 ms |
| #11 |  | powerset | 12 ms |
| #12 |  | wbsn | 12 ms |
| #13 |  | matxgx | 14 ms |
| #14 |  | roseglenn | 14 ms |
| #15 |  | rollernet | 16 ms |
| #16 |  | nidoo | 16 ms |
| #17 |  | aaronh | 18 ms |
| #18 |  | sfriedrich | 20 ms |
| #19 |  | stillaway | 20 ms |
| #20 |  | seopirates | 22 ms |
| New York, NY, US [tserv4.nyc4] |
|---|
| | Name | Latency |
|---|
| #1 |  | prolixium | 3.425 ms |
| #2 |  | DarkNoLimit | 4.024 ms |
| #3 |  | bdonlan | 4.123 ms |
| #4 |  | odsorg | 4.151 ms |
| #5 |  | xiando | 4.219 ms |
| #6 |  | aaronjangel | 4.236 ms |
| #7 |  | uncnsrd | 4.298 ms |
| #8 |  | gushi | 4.541 ms |
| #9 |  | mabbey | 4.637 ms |
| #10 |  | ianet | 4.654 ms |
| #11 |  | dfranke | 4.683 ms |
| #12 |  | digitalz | 4.726 ms |
| #13 |  | tylerszabo | 4.752 ms |
| #14 |  | torn | 4.775 ms |
| #15 |  | grey | 4.85 ms |
| #16 |  | noduck | 4.851 ms |
| #17 |  | jhulst | 4.875 ms |
| #18 |  | meekle | 4.891 ms |
| #19 |  | nicta | 4.919 ms |
| #20 |  | aero | 4.957 ms |
| London, UK [tserv5.lon1] |
|---|
| | Name | Latency |
|---|
| #1 |  | 654921 | 4.439 ms |
| #2 |  | byronw | 4.46 ms |
| #3 |  | brettp | 4.637 ms |
| #4 |  | chegers | 4.813 ms |
| #5 |  | hands | 4.861 ms |
| #6 |  | garethdavis | 4.891 ms |
| #7 |  | niekie | 4.9 ms |
| #8 |  | barfoocarlton | 4.954 ms |
| #9 |  | centralnic | 5.034 ms |
| #10 |  | jwiltshire | 5.126 ms |
| #11 |  | 32dmd2omd | 5.149 ms |
| #12 |  | queen | 5.247 ms |
| #13 |  | eonesixfourthree | 5.253 ms |
| #14 |  | mstevens | 5.334 ms |
| #15 |  | paulwebster | 5.411 ms |
| #16 |  | HelpBytes | 5.481 ms |
| #17 |  | bigpresh | 5.493 ms |
| #18 |  | atticmedia | 5.57 ms |
| #19 |  | smairlines | 5.579 ms |
| #20 |  | snoop0x7b | 5.609 ms |
| Ashburn, VA, US [tserv7.ash1] |
|---|
| | Name | Latency |
|---|
| #1 |  | jmaimon | 9 ms |
| #2 |  | ctinetworks | 12 ms |
| #3 |  | inaparch | 18 ms |
| #4 |  | jsaxe | 20 ms |
| #5 |  | rci8200 | 22 ms |
| #6 |  | stevieb | 32 ms |
| #7 |  | zimcom | 38 ms |
| #8 |  | travailsys | 39 ms |
| #9 |  | smitcoms | 40 ms |
| #10 |  | clearrate | 41 ms |
| #11 |  | jauer | 44 ms |
| #12 |  | amplex | 48 ms |
| #13 |  | onenetusa | 56 ms |
| #14 |  | drn | 56 ms |
| #15 |  | mindshift | 82 ms |
| #16 |  | smitsialis | 86 ms |
| #17 |  | MidMaine | 89 ms |
| #18 |  | nowiresltd | 89 ms |
| #19 |  | maurym | 93 ms |
| #20 |  | marius | 93 ms |
| Dallas, TX, US [tserv8.dal1] |
|---|
| | Name | Latency |
|---|
| #1 |  | SZIRC | 1.42 ms |
| #2 |  | gilag | 1.423 ms |
| #3 |  | wraysmith | 1.426 ms |
| #4 |  | roundhouse | 1.433 ms |
| #5 |  | agoode | 1.434 ms |
| #6 |  | nagya | 1.447 ms |
| #7 |  | zeroday | 1.449 ms |
| #8 |  | ttech | 1.462 ms |
| #9 |  | aziwoqpd | 1.463 ms |
| #10 |  | jerickson | 1.477 ms |
| #11 |  | pmakholm | 1.481 ms |
| #12 |  | davidjericho | 1.49 ms |
| #13 |  | lunixaus | 1.495 ms |
| #14 |  | vincemulhollon | 1.499 ms |
| #15 |  | blackcore | 1.506 ms |
| #16 |  | mdanckert | 1.508 ms |
| #17 |  | frenck | 1.511 ms |
| #18 |  | MuffinPimp | 1.513 ms |
| #19 |  | munkie | 1.514 ms |
| #20 |  | drbrain | 1.523 ms |
| Chicago, IL, US [tserv9.chi1] |
|---|
| | Name | Latency |
|---|
| #1 |  | wargon | 1.579 ms |
| #2 |  | eonesixfour | 1.596 ms |
| #3 |  | Deadboys | 2.149 ms |
| #4 |  | Lacrimas | 2.19 ms |
| #5 |  | kornholijo | 2.316 ms |
| #6 |  | Umbrahosting | 3.384 ms |
| #7 |  | puttynuts | 3.773 ms |
| #8 |  | bmt | 3.95 ms |
| #9 |  | pterdwit | 6.69 ms |
| #10 |  | dhabben | 8.109 ms |
| #11 |  | bdowning | 8.42 ms |
| #12 |  | natecarlson | 8.46 ms |
| #13 |  | billfehring | 8.53 ms |
| #14 |  | viza2k | 8.539 ms |
| #15 |  | raye | 8.559 ms |
| #16 |  | bradiceanu | 8.588 ms |
| #17 |  | eponasuckless | 8.834 ms |
| #18 |  | kelp | 8.869 ms |
| #19 |  | Ktravaglini | 9.49 ms |
| #20 |  | distrust1 | 10.248 ms |
| Paris, FR [tserv10.par1] |
|---|
| | Name | Latency |
|---|
| #1 |  | jblache | 1.763 ms |
| #2 |  | dotandco | 1.799 ms |
| #3 |  | davcer | 2.023 ms |
| #4 |  | bortzmeyer | 2.069 ms |
| #5 |  | eabalea | 2.075 ms |
| #6 |  | branbran | 2.113 ms |
| #7 |  | xroche | 2.128 ms |
| #8 |  | virusdot | 2.149 ms |
| #9 |  | mooooooooooooooo | 8.841 ms |
| #10 |  | norbertcurses | 9.088 ms |
| #11 |  | radek42 | 9.099 ms |
| #12 |  | fabzieher | 9.181 ms |
| #13 |  | phoinix | 12.062 ms |
| #14 |  | chricchiolone | 12.087 ms |
| #15 |  | SenH | 13.155 ms |
| #16 |  | mru | 14.029 ms |
| #17 |  | akrennmair | 14.132 ms |
| #18 |  | abolka | 14.373 ms |
| #19 |  | netghost | 14.692 ms |
| #20 |  | heyis | 16.856 ms |
| Miami, FL, US [tserv12.mia1] |
|---|
| | Name | Latency |
|---|
| #1 |  | edisnoc | 1.079 ms |
| #2 |  | capone | 8.629 ms |
| #3 |  | aarontc | 9.424 ms |
| #4 |  | scarynet | 14.435 ms |
| #5 |  | blitzberg | 14.879 ms |
| #6 |  | jparr | 17.57 ms |
| #7 |  | sussex | 31.931 ms |
| #8 |  | zooptwo | 32.286 ms |
| #9 |  | jeremy | 34.02 ms |
| #10 |  | labria | 36.652 ms |
| #11 |  | stugs | 37.603 ms |
| #12 |  | nategoodman | 41.146 ms |
| #13 |  | nategoodman | 41.195 ms |
| #14 |  | KevinGLong | 47.09 ms |
| #15 |  | kbrantley | 48.781 ms |
| #16 |  | mosimossystems | 53.16 ms |
| #17 |  | ericoc | 59.078 ms |
| #18 |  | mikeace | 65.035 ms |
| #19 |  | fcruise | 66.429 ms |
| #20 |  | trunet | 67.448 ms |
| Ashburn, VA, US [tserv13.ash1] |
|---|
| | Name | Latency |
|---|
| #1 |  | DefNet | 1.234 ms |
| #2 |  | eharmon | 1.43 ms |
| #3 |  | jm493 | 1.927 ms |
| #4 |  | frankiec | 2.254 ms |
| #5 |  | jwelsh | 2.659 ms |
| #6 |  | schvin | 2.824 ms |
| #7 |  | DarkBZ | 2.998 ms |
| #8 |  | iqtorg | 3.069 ms |
| #9 |  | dwighternest | 3.132 ms |
| #10 |  | nrtc01 | 4.371 ms |
| #11 |  | morrowc | 5.226 ms |
| #12 |  | numetra | 6.969 ms |
| #13 |  | lidl | 7.293 ms |
| #14 |  | jaharkes | 8.328 ms |
| #15 |  | secunetics | 8.517 ms |
| #16 |  | SZIRC | 9.047 ms |
| #17 |  | rsreese | 9.187 ms |
| #18 |  | hallrecords | 9.386 ms |
| #19 |  | dehmmy | 9.562 ms |
| #20 |  | arionnet | 9.652 ms |
| Seattle, WA, US [tserv14.sea1] |
|---|
| | Name | Latency |
|---|
| #1 |  | iylea | 1.103 ms |
| #2 |  | ghz | 1.494 ms |
| #3 |  | vond | 1.88 ms |
| #4 |  | xehonk | 1.972 ms |
| #5 |  | nynex | 2.094 ms |
| #6 |  | kanav6 | 2.202 ms |
| #7 |  | RAZOR1911 | 2.38 ms |
| #8 |  | wavelength | 4.406 ms |
| #9 |  | muskrat | 4.974 ms |
| #10 |  | dwx | 5.394 ms |
| #11 |  | brendan | 5.457 ms |
| #12 |  | pfak | 6.158 ms |
| #13 |  | jbaland | 8.144 ms |
| #14 |  | airsky98 | 8.168 ms |
| #15 |  | asric | 8.821 ms |
| #16 |  | xwu | 9.41 ms |
| #17 |  | gem | 10.056 ms |
| #18 |  | sosdg | 11.101 ms |
| #19 |  | dotsam | 11.157 ms |
| #20 |  | sdirector | 11.714 ms |
| Los Angeles, CA, US [tserv15.lax1] |
|---|
| | Name | Latency |
|---|
| #1 |  | nerdbox | 1.845 ms |
| #2 |  | athnet | 1.917 ms |
| #3 |  | blovett | 1.943 ms |
| #4 |  | wmipv6 | 1.961 ms |
| #5 |  | druja | 1.967 ms |
| #6 |  | scns | 1.975 ms |
| #7 |  | lastninja | 1.985 ms |
| #8 |  | tertl | 2.014 ms |
| #9 |  | taner | 2.169 ms |
| #10 |  | sevenl | 2.613 ms |
| #11 |  | djcapelis | 2.615 ms |
| #12 |  | schentor | 2.633 ms |
| #13 |  | fonality | 2.986 ms |
| #14 |  | malex | 3.39 ms |
| #15 |  | cjcopi | 5.916 ms |
| #16 |  | numetra | 10.211 ms |
| #17 |  | 48879 | 10.714 ms |
| #18 |  | bigoss | 11.435 ms |
| #19 |  | Miravlix | 11.708 ms |
| #20 |  | ericwho | 12.002 ms |
| London, UK [tserv17.lon1] |
|---|
| | Name | Latency |
|---|
| #1 |  | heillingr | 2 ms |
| #2 |  | STAR6656 | 4 ms |
| #3 |  | spilsby | 9 ms |
| #4 |  | logosoft | 9 ms |
| #5 |  | spilsby | 11 ms |
| #6 |  | plix | 12 ms |
| #7 |  | spilsby | 12 ms |
| #8 |  | auraud | 12 ms |
| #9 |  | as3243t2 | 12 ms |
| #10 |  | nfsi | 12 ms |
| #11 |  | basis | 12 ms |
| #12 |  | farrokhi | 15 ms |
| #13 |  | arp | 15 ms |
| #14 |  | smiteff | 15 ms |
| #15 |  | rsalbego | 15 ms |
| #16 |  | mikelinoz | 15 ms |
| #17 |  | mikelinoz | 15 ms |
| #18 |  | pronet | 15 ms |
| #19 |  | jpcerezo | 15 ms |
| #20 |  | airwire | 15 ms |
| Frankfurt, DE [tserv18.fra1] |
|---|
| | Name | Latency |
|---|
| #1 |  | toBee | 9 ms |
| #2 |  | tarantul | 10 ms |
| #3 |  | sintech | 10 ms |
| #4 |  | gagikh88 | 10 ms |
| #5 |  | mc | 10 ms |
| #6 |  | active24 | 10 ms |
| #7 |  | cchirilovipv6 | 10 ms |
| #8 |  | decfan | 10 ms |
| #9 |  | orgxcom | 10 ms |
| #10 |  | sgn | 10 ms |
| #11 |  | leto | 10 ms |
| #12 |  | adulau | 12 ms |
| #13 |  | 2100001065801 | 12 ms |
| #14 |  | Xfone | 12 ms |
| #15 |  | systems | 12 ms |
| #16 |  | marat | 12 ms |
| #17 |  | lyngbol | 12 ms |
| #18 |  | GamerDD | 12 ms |
| #19 |  | aedav6trail | 12 ms |
| #20 |  | gizmo | 14 ms |
| Hong Kong, HK [tserv20.hkg1] |
|---|
| | Name | Latency |
|---|
| #1 |  | y03hk | 2.884 ms |
| #2 |  | woda | 3.94 ms |
| #3 |  | wmipv6 | 5.044 ms |
| #4 |  | syphonhk | 7.212 ms |
| #5 |  | ctxhk | 8.233 ms |
| #6 |  | Fuzzler | 54.8 ms |
| #7 |  | depperin6 | 69.293 ms |
| #8 |  | hamham77 | 160.236 ms |
| #9 |  | or9 | 171.705 ms |
| #10 |  | sxemacs | 198.828 ms |
| #11 |  | depperin6 | 211.357 ms |
| #12 |  | gombura | 235.679 ms |
| #13 |  | ppsinternet | 264.504 ms |
| #14 |  | hrs | 266.92 ms |
| #15 |  | netkawai | 269.483 ms |
| #16 |  | andy13 | 298.296 ms |
| #17 |  | webjump | 349.849 ms |
| #18 |  | alextwl | 349.849 ms |
| #19 |  | Nocturno | 349.849 ms |
| #20 |  | zouxin | 359.725 ms |
| Toronto, ON, CA [tserv21.tor1] |
|---|
| | Name | Latency |
|---|
| #1 |  | coplanar | 0.747 ms |
| #2 |  | shubjero | 0.897 ms |
| #3 |  | tharrison | 0.923 ms |
| #4 |  | convoke | 0.941 ms |
| #5 |  | tugget | 1.934 ms |
| #6 |  | incognitus | 2.174 ms |
| #7 |  | wheel | 7.087 ms |
| #8 |  | ionothanus | 7.749 ms |
| #9 |  | routeflap | 9.337 ms |
| #10 |  | daboom | 10.38 ms |
| #11 |  | providentpc | 11.694 ms |
| #12 |  | rizlo | 11.898 ms |
| #13 |  | bwolfram | 11.936 ms |
| #14 |  | farhany | 11.974 ms |
| #15 |  | wrees | 12.864 ms |
| #16 |  | maciej386 | 13.218 ms |
| #17 |  | lpaseen | 13.654 ms |
| #18 |  | mhosts | 14.471 ms |
| #19 |  | eenright | 15.091 ms |
| #20 |  | routermonkey | 17.385 ms |